Weighted Score:
27
Very low sovereignty due to US parent control and US jurisdiction exposure.
Company name: Amazon.com, Inc.
URL: https://www.amazon.com
eurotechguide review(s): Not reviewed
Digital services offered: Shopping, Cloud Infrastructure, Video, Music
| Criterion | Score | Short Assessment | Long Rationale |
|---|---|---|---|
| SOV-1 (strategic) | 1 | US parent control. | Amazon is headquartered in the US (Seattle/Arlington) and governed under US corporate authority. SOV-1 therefore maps to SEAL-1. |
| SOV-2 (legal) | 1 | US jurisdiction exposure. | US jurisdiction exposure applies; EU law may apply for EU users but does not insulate from US authority. → SEAL-1. |
| SOV-3 (data & AI) | 1 | No user crypto sovereignty. | Amazon platforms process data globally and are not built around customer-held crypto sovereignty by default in consumer services. → SEAL-1. |
| SOV-4 (operational) | 1 | High lock-in. | EU actors cannot operate Amazon platforms independently; vendor lock-in is extreme. → SEAL-1 |
| SOV-5 (supply chain) | 1 | Non-EU supply chain. | Global hardware/firmware and US-controlled cloud/platform supply chain. → SEAL-1. |
| SOV-6 (technological) | 1 | Closed proprietary stack. | Proprietary technology stack; limited auditability. → SEAL-1. |
| SOV-7 (security) | 1 | US security governance. | Security/compliance governance under US jurisdiction. → SEAL-1. |
| SOV-8 (environmental) | 3 | Detailed reporting, large footprint | Publishes sustainability reporting and net-zero targets. Large operational footprint and global supply chains persist. → SEAL-3 |


