Weighted Score:
27
Very low sovereignty due to US parent control and US jurisdiction exposure.
Company name: Meta Platforms Ireland Limited
URL: https://about.meta.com
eurotechguide review(s): Not reviewed
Digital services offered: Social media, Messaging, Video
| Criterion | Score | Short Assessment | Long Rationale |
|---|---|---|---|
| SOV-1 (strategic) | 1 | US parent control. | Meta Platforms, Inc. is headquartered in Menlo Park, California and incorporated in Delaware, as reflected in its SEC company filings. Decisive authority and change-of-control risk therefore reside outside the EU under SOV-1 criteria. → SEAL-1 |
| SOV-2 (legal) | 1 | US jurisdiction exposure. | US jurisdiction exposure applies; EU law may apply for EU users but does not insulate from US authority. → SEAL-1. |
| SOV-3 (data & AI) | 1 | No user crypto sovereignty. | Centralized data/AI pipelines; no customer cryptographic sovereignty. → SEAL-1. |
| SOV-4 (operational) | 1 | High lock-in. | EU actors cannot independently operate Meta platforms; centralized proprietary infrastructure. → SEAL-1 |
| SOV-5 (supply chain) | 1 | Non-EU supply chain. | Global supply chain under US control. → SEAL-1. |
| SOV-6 (technological) | 1 | Closed platform. | Proprietary platforms; limited independent auditability. → SEAL-1. |
| SOV-7 (security) | 1 | US security governance. | Security/compliance governance under US jurisdiction. → SEAL-1. |
| SOV-8 (environmental) | 3 | Structured reporting, large footprint | Publishes sustainability reporting and renewable-energy progress. Large global platform footprint remains. → SEAL-3 |


