Weighted Score:
84
Very high sovereignty because French-owned cloud; EU jurisdictions and data centers; still dependent on global hardware.
Company name: Scaleway SAS
URL: https://www.scaleway.com
eurotechguide review(s): Not reviewed
Digital services offered: Cloud Infrastructure
| Criterion | Score | Short Assessment | Long Rationale |
|---|---|---|---|
| SOV-1 (strategic) | 4 | French-owned (Iliad). | Scaleway is a French cloud provider and a majority-owned subsidiary of the Iliad Group. → SEAL-4. |
| SOV-2 (legal) | 4 | EU jurisdiction. | French/EU law governs Scaleway; strategic control remains in Europe. → SEAL-4. |
| SOV-3 (data & AI) | 4 | EU-hosted infrastructure. | Operates data centers in Europe, supporting EU data residency for cloud workloads. → SEAL-4. |
| SOV-4 (operational) | 4 | European operations control. | Operations are run from Europe with multi-AZ infrastructure in European regions. → SEAL-4. |
| SOV-5 (supply chain) | 2 | Global supply chain remains. | Compute hardware and key components rely on global suppliers; limits full autonomy. → SEAL-2. |
| SOV-6 (technological) | 3 | EU cloud; standards-based, but not fully open technology. | Scaleway offers interoperable services and common cloud standards, enabling migration. Yet core platform layers remain provider-controlled and not fully open/auditable end-to-end, with global dependency layers persisting. → SEAL-3 |
| SOV-7 (security) | 4 | EU-operated ISO-certified infrastructure; fully EU security governance. | Scaleway operates under French/EU jurisdiction with certified security frameworks and EU-controlled operational governance. Without US hyperscaler runtime dependency and with EU-anchored compliance oversight, it satisfies full sovereign security criteria under SOV-7. → SEAL-4 |
| SOV-8 (environmental) | 3 | Renewable energy claim. | Positions data centers as running on renewable energy; impact varies by region. → SEAL-3. |



